
Welcome to Smartsheet User Groups!
Learn from other users to see how they use Smartsheet to drive their business forward! Check out the recordings from our previous sessions.
Title | Product | Industry | Location | Region | Date | Time | CTA |
---|---|---|---|---|---|---|---|
Smartsheet Virtuelle Benutzergruppe | Projektmanagement in der Fertigung | Germany | EMEA | Sep 24, 2025 | 11:00–12:00 CET | Watch Recording | ||
Smartsheet Virtual User Group | Breville Centralises Assets w/ Brandfolder | Session 2 | Brandfolder | Virtual | APJ | Sep 18, 2025 | 14:00–15:00 Asia/Singapore | ||
Smartsheet Virtual User Group | Breville Centralises Assets w/ Brandfolder | Brandfolder | Virtual | APJ | Sep 18, 2025 | 13:00–14:00 AET | ||
Smartsheet Virtual User Group | Tips, Tools, and Stories to Spark Adoption and Engagement | USA | AMER | Sep 10, 2025 | 10:00–11:00 Pacific | Watch Recording | ||
Smartsheet Virtual User Group | Driving Impact in the Public Sector | USA | AMER | Aug 19, 2025 | 10:00–11:00 Pacific | Watch Recording | ||
Smartsheet Virtual User Group | Effectively Manage Teams with Resource Management | USA | AMER | Jun 11, 2025 | 10:00–11:00 Pacific | Watch Recording | ||
Smartsheet Virtual User Group | Executive insights on Smartsheet adoption | UK | EMEA | May 15, 2025 | 15:00–16:00 GMT/BST | Watch Recording | ||
Smartsheet Virtual User Group | Asia | APJ | May 13, 2025 | 11:00–12:00 Indochina Time | ||||
Smartsheet Virtual User Group | Asia | Using Brandfolder to Track Recovered Antiquities | Brandfolder | Virtual | APJ | May 13, 2025 | 11:00–12:00 Asia/Singapore | ||
Smartsheet Virtual User Group | Creating a Global Hub with Dynamic Dashboards | USA | AMER | Apr 30, 2025 | 10:00–11:00 Pacific | Watch Recording | ||
Smartsheet Virtual User Group | ANZ | Construction Industry | Core | Australia | APJ | Mar 18, 2025 | 11:00–12:00 AET |

Upcoming User Groups
View Upcoming User Groups to Attend Live